<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: exporting the NHS model</title>
	<atom:link href="http://larrywillmore.net/blog/index.php/2012/09/12/exporting-the-nhs-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrywillmore.net/blog/2012/09/12/exporting-the-nhs-model/</link>
	<description>Semi-daily posts, related largely to economics and government policy</description>
	<lastBuildDate>Tue, 21 May 2013 14:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Larry Willmore</title>
		<link>http://larrywillmore.net/blog/2012/09/12/exporting-the-nhs-model/comment-page-1/#comment-66378</link>
		<dc:creator>Larry Willmore</dc:creator>
		<pubDate>Fri, 14 Sep 2012 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=4986#comment-66378</guid>
		<description>Debora, On pensions, we are in full agreement if by &quot;straightforward, universal &amp; progressive provision&quot; you mean that eligibility for a basic state pension depends only on age and residence, not on a person&#039;s financial assets, employment history or current income. This is the New Zealand model, which a group of like-minded scholars are promoting at &lt;a href=&quot;http://www.pensionreforms.com/&quot; rel=&quot;nofollow&quot;&gt;PensionReforms.com&lt;/a&gt;, based at the University of Auckland&#039;s Business School.

A universal pension is flat-rate, not &#039;progressive&#039;, but its provision is progressive if it is funded from general government revenue, and the wealthy pay more tax than the poor.</description>
		<content:encoded><![CDATA[<p>Debora, On pensions, we are in full agreement if by &#8220;straightforward, universal &#038; progressive provision&#8221; you mean that eligibility for a basic state pension depends only on age and residence, not on a person&#8217;s financial assets, employment history or current income. This is the New Zealand model, which a group of like-minded scholars are promoting at <a href="http://www.pensionreforms.com/" rel="nofollow">PensionReforms.com</a>, based at the University of Auckland&#8217;s Business School.</p>
<p>A universal pension is flat-rate, not &#8216;progressive&#8217;, but its provision is progressive if it is funded from general government revenue, and the wealthy pay more tax than the poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debora Price</title>
		<link>http://larrywillmore.net/blog/2012/09/12/exporting-the-nhs-model/comment-page-1/#comment-66340</link>
		<dc:creator>Debora Price</dc:creator>
		<pubDate>Thu, 13 Sep 2012 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://larrywillmore.net/blog/?p=4986#comment-66340</guid>
		<description>Thanks Larry!  Couldn&#039;t agree more on the pensions side.  Our Pensions Commission called the UK system &quot;the most complex pensions system in the world&quot; and those of us active in the field agree. In this context, complexity is the enemy of social welfare - whatever your political leaning in pensions and social securityI have long thought you ought to favour meaningful, straightforward, universal &amp; progressive provision.</description>
		<content:encoded><![CDATA[<p>Thanks Larry!  Couldn&#8217;t agree more on the pensions side.  Our Pensions Commission called the UK system &#8220;the most complex pensions system in the world&#8221; and those of us active in the field agree. In this context, complexity is the enemy of social welfare &#8211; whatever your political leaning in pensions and social securityI have long thought you ought to favour meaningful, straightforward, universal &amp; progressive provision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->
